<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Antenna &#187; new york city</title>
	<atom:link href="http://redantenna.tv/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://redantenna.tv</link>
	<description>A creative studio since 2001.</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Center for Urban Pedagogy</title>
		<link>http://redantenna.tv/center-for-urban-pedagogy/</link>
		<comments>http://redantenna.tv/center-for-urban-pedagogy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=617</guid>
		<description><![CDATA[Award-winning brochure describing the history and laws surrounding street vendoring in NYC. 5000 copies were printed and distributed to vendors. Appeared in The New York Times, Communication Arts, Print Magazine, and the 2010 National Design Triennial by the Smithsonian, Cooper-Hewitt, National Design Museum.
]]></description>
			<content:encoded><![CDATA[<p>Award-winning brochure describing the history and laws surrounding street vendoring in NYC. 5000 copies were printed and distributed to vendors. Appeared in <em>The New York Times</em>, <em>Communication Arts</em>, <em>Print Magazine</em>, and the 2010 National Design Triennial by the Smithsonian, Cooper-Hewitt, National Design Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/center-for-urban-pedagogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Architectural League of New York</title>
		<link>http://redantenna.tv/the-architectural-league-of-new-york/</link>
		<comments>http://redantenna.tv/the-architectural-league-of-new-york/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=15</guid>
		<description><![CDATA[A classy new site for The Architectural League of New York.
]]></description>
			<content:encoded><![CDATA[<p>A classy new site for The Architectural League of New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/the-architectural-league-of-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Omnibus</title>
		<link>http://redantenna.tv/urban-omnibus/</link>
		<comments>http://redantenna.tv/urban-omnibus/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 14:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=61</guid>
		<description><![CDATA[We worked with The Architectural League of New York to develop and design the Urban Omnibus, an online publication that explores the political issues and odd corners of the built environment in NYC.]]></description>
			<content:encoded><![CDATA[<p>We worked with The Architectural League of New York to develop and design the Urban Omnibus, an online publication that explores the political issues and odd corners of the built environment in NYC. In addition, we&#8217;ve contributed some our <a href="http://urbanomnibus.net/2009/05/making-policy-public-vendor-power/" target="_blank">projects</a> and <a href="http://urbanomnibus.net/2009/04/my-living-room/" target="_blank">essays</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/urban-omnibus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM Next Stage</title>
		<link>http://redantenna.tv/bam-next-stage/</link>
		<comments>http://redantenna.tv/bam-next-stage/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=1</guid>
		<description><![CDATA[A collaboration with Trollbäck + Co. on the Brooklyn Academy of Music's fundraising campaign.]]></description>
			<content:encoded><![CDATA[<p>A fruitful collaboration with Trollbäck + Co. on the Brooklyn Academy of Music&#8217;s fundraising campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/bam-next-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt Institute</title>
		<link>http://redantenna.tv/pratt-art-design-education/</link>
		<comments>http://redantenna.tv/pratt-art-design-education/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=51</guid>
		<description><![CDATA[A new site for the Art &#38; Design Education deparment at Pratt Institute.
]]></description>
			<content:encoded><![CDATA[<p>A new site for the Art &amp; Design Education deparment at Pratt Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/pratt-art-design-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Bike Map Cover design passes</title>
		<link>http://redantenna.tv/nyc-bike-map-cover-design-passes/</link>
		<comments>http://redantenna.tv/nyc-bike-map-cover-design-passes/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 10:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=365</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/nyc-bike-map-cover-design-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cripplebush Ghost Tour</title>
		<link>http://redantenna.tv/cripplebush-ghost-tour/</link>
		<comments>http://redantenna.tv/cripplebush-ghost-tour/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:39:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=355</guid>
		<description><![CDATA[Brooklyn, NY
]]></description>
			<content:encoded><![CDATA[<p>Brooklyn, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/cripplebush-ghost-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugitive Images</title>
		<link>http://redantenna.tv/fugitive-images/</link>
		<comments>http://redantenna.tv/fugitive-images/#comments</comments>
		<pubDate>Sun, 04 Apr 2004 18:55:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=373</guid>
		<description><![CDATA[An interactive archive of street art in New York City that connects artwork based on keywords, neighborhood, and time.  Featured in the New Museum&#8217;s East Village panel, 2005.
]]></description>
			<content:encoded><![CDATA[<p>An interactive archive of street art in New York City that connects artwork based on keywords, neighborhood, and time.  Featured in the New Museum&#8217;s East Village panel, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/fugitive-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

