<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Antenna &#187; in-house</title>
	<atom:link href="http://redantenna.tv/tag/in-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://redantenna.tv</link>
	<description>A creative studio since 2001.</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hours Away</title>
		<link>http://redantenna.tv/hours-away/</link>
		<comments>http://redantenna.tv/hours-away/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:48:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=274</guid>
		<description><![CDATA[An orientating map installation for Koltsovo International Airport in Yekaterinburg, Russia.  Providing a context for travelers, this map plots major cities and the number of flight hours away they are from Yekaterinburg. 76&#8243; x 76&#8243;. By Candy Chang.
]]></description>
			<content:encoded><![CDATA[<p>An orientating map installation for Koltsovo International Airport in Yekaterinburg, Russia.  Providing a context for travelers, this map plots major cities and the number of flight hours away they are from Yekaterinburg. 76&#8243; x 76&#8243;. By Candy Chang.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/hours-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johannesburg Facts</title>
		<link>http://redantenna.tv/johannesburg-facts/</link>
		<comments>http://redantenna.tv/johannesburg-facts/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:47:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=368</guid>
		<description><![CDATA[A spread of information graphics about the economic imbalances in Johannesburg. To accompany photography book on Johannesburg hair salons by Candy Chang.
]]></description>
			<content:encoded><![CDATA[<p>A spread of information graphics about the economic imbalances in Johannesburg. To accompany photography book on Johannesburg hair salons by Candy Chang.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/johannesburg-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugitive Images</title>
		<link>http://redantenna.tv/fugitive-images/</link>
		<comments>http://redantenna.tv/fugitive-images/#comments</comments>
		<pubDate>Sun, 04 Apr 2004 18:55:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=373</guid>
		<description><![CDATA[An interactive archive of street art in New York City that connects artwork based on keywords, neighborhood, and time.  Featured in the New Museum&#8217;s East Village panel, 2005.
]]></description>
			<content:encoded><![CDATA[<p>An interactive archive of street art in New York City that connects artwork based on keywords, neighborhood, and time.  Featured in the New Museum&#8217;s East Village panel, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/fugitive-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Packaging</title>
		<link>http://redantenna.tv/record-packaging/</link>
		<comments>http://redantenna.tv/record-packaging/#comments</comments>
		<pubDate>Sun, 01 Feb 2004 11:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=386</guid>
		<description><![CDATA[Custom record packaging for our 12&#8243; releases: die-cut kraftboard and silk-screened by hand. Featured in the book Fingerprint: The Art of Using Handmade Elements in Graphic Design.
]]></description>
			<content:encoded><![CDATA[<p>Custom record packaging for our 12&#8243; releases: die-cut kraftboard and silk-screened by hand. Featured in the book<em> Fingerprint: The Art of Using Handmade Elements in Graphic Design</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/record-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

