<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Antenna &#187; education</title>
	<atom:link href="http://redantenna.tv/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://redantenna.tv</link>
	<description>A creative studio since 2001.</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Studio</title>
		<link>http://redantenna.tv/global-studio/</link>
		<comments>http://redantenna.tv/global-studio/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=610</guid>
		<description><![CDATA[Identity and site design for international research program where students, academics, architects, urban planners, and city governments collaborate with underserved communities.
]]></description>
			<content:encoded><![CDATA[<p>Identity and site design for international research program where students, academics, architects, urban planners, and city governments collaborate with underserved communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/global-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Urban Pedagogy</title>
		<link>http://redantenna.tv/center-for-urban-pedagogy/</link>
		<comments>http://redantenna.tv/center-for-urban-pedagogy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=617</guid>
		<description><![CDATA[Award-winning brochure describing the history and laws surrounding street vendoring in NYC. 5000 copies were printed and distributed to vendors. Appeared in The New York Times, Communication Arts, Print Magazine, and the 2010 National Design Triennial by the Smithsonian, Cooper-Hewitt, National Design Museum.
]]></description>
			<content:encoded><![CDATA[<p>Award-winning brochure describing the history and laws surrounding street vendoring in NYC. 5000 copies were printed and distributed to vendors. Appeared in <em>The New York Times</em>, <em>Communication Arts</em>, <em>Print Magazine</em>, and the 2010 National Design Triennial by the Smithsonian, Cooper-Hewitt, National Design Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/center-for-urban-pedagogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Riots by the Numbers</title>
		<link>http://redantenna.tv/america-riots-by-the-numbers/</link>
		<comments>http://redantenna.tv/america-riots-by-the-numbers/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:02:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=194</guid>
		<description><![CDATA[The Boston Bread Riot. The Zip to Zap Riots. The Baltimore Doctors’ Riots. The Pennsylvania Brothel Riots. The Hawaii Riot. The Red Summer Riots. The Smallpox Riot. The Zoot Suit Riots. Look at the name of a riot and the mind craves details: Why? How many? For how long? Sometimes it’s just the name of a place: Kent [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bread Riot. The Zip to Zap Riots. The Baltimore Doctors’ Riots. The Pennsylvania Brothel Riots. The Hawaii Riot. The Red Summer Riots. The Smallpox Riot. The Zoot Suit Riots. Look at the name of a riot and the mind craves details: Why? How many? For how long? Sometimes it’s just the name of a place: Kent State, Watts, Crown Heights. Or a year: 1968.</p>
<p>Do we riot more or less these days? My first thought is that 1968 was the apex of rioting – but flip through any history of New York City and you’ll see Germans, Irish, Whigs, Protestants, abolitionists, and draft-dodgers mixing it up in the 1800s with surprising frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/america-riots-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt Institute</title>
		<link>http://redantenna.tv/pratt-art-design-education/</link>
		<comments>http://redantenna.tv/pratt-art-design-education/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=51</guid>
		<description><![CDATA[A new site for the Art &#38; Design Education deparment at Pratt Institute.
]]></description>
			<content:encoded><![CDATA[<p>A new site for the Art &amp; Design Education deparment at Pratt Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/pratt-art-design-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Graphics</title>
		<link>http://redantenna.tv/world-bank-graphics/</link>
		<comments>http://redantenna.tv/world-bank-graphics/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 08:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=269</guid>
		<description><![CDATA[Critical information like basic services are plotted along each axis and by connecting the dots and filling in the shape, viewers gain a quick visual sense of living conditions in various cities
]]></description>
			<content:encoded><![CDATA[<p>Critical information like basic services are plotted along each axis and by connecting the dots and filling in the shape, viewers gain a quick visual sense of living conditions in various cities</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/world-bank-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt Summer Design</title>
		<link>http://redantenna.tv/pratt-summer-design/</link>
		<comments>http://redantenna.tv/pratt-summer-design/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 02:58:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=285</guid>
		<description><![CDATA[120 page book that collects the work from three years of the Pratt Summer Design Program, an initiative for teaching graphic design, architecture, product design, and fashion design to 7-13 year olds.
]]></description>
			<content:encoded><![CDATA[<p>120 page book that collects the work from three years of the Pratt Summer Design Program, an initiative for teaching graphic design, architecture, product design, and fashion design to 7-13 year olds.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/pratt-summer-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Art School</title>
		<link>http://redantenna.tv/saturday-art-school/</link>
		<comments>http://redantenna.tv/saturday-art-school/#comments</comments>
		<pubDate>Sun, 19 Feb 2006 17:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3002/?p=966</guid>
		<description><![CDATA[Cardstock brochure and schedule for Pratt&#8217;s weekly art school for 6-15 year olds via the Department of Art &#038; Design Education.
]]></description>
			<content:encoded><![CDATA[<p>Cardstock brochure and schedule for Pratt&#8217;s weekly art school for 6-15 year olds via the Department of Art &#038; Design Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/saturday-art-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorilla Press</title>
		<link>http://redantenna.tv/gorilla-press/</link>
		<comments>http://redantenna.tv/gorilla-press/#comments</comments>
		<pubDate>Wed, 04 Dec 2002 02:54:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/gorilla-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

