<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Antenna &#187; academic</title>
	<atom:link href="http://redantenna.tv/tag/academic/feed/" rel="self" type="application/rss+xml" />
	<link>http://redantenna.tv</link>
	<description>A creative studio since 2001.</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Milwaukee Teaching Fellows</title>
		<link>http://redantenna.tv/milwaukee-teaching-fellows/</link>
		<comments>http://redantenna.tv/milwaukee-teaching-fellows/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 08:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=279</guid>
		<description><![CDATA[Design and development of identity, print materials, and website for national teaching program.
]]></description>
			<content:encoded><![CDATA[<p>Design and development of identity, print materials, and website for national teaching program.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/milwaukee-teaching-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johannesburg Facts</title>
		<link>http://redantenna.tv/johannesburg-facts/</link>
		<comments>http://redantenna.tv/johannesburg-facts/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:47:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=368</guid>
		<description><![CDATA[A spread of information graphics about the economic imbalances in Johannesburg. To accompany photography book on Johannesburg hair salons by Candy Chang.
]]></description>
			<content:encoded><![CDATA[<p>A spread of information graphics about the economic imbalances in Johannesburg. To accompany photography book on Johannesburg hair salons by Candy Chang.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/johannesburg-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt Film Society</title>
		<link>http://redantenna.tv/pratt-film-society/</link>
		<comments>http://redantenna.tv/pratt-film-society/#comments</comments>
		<pubDate>Tue, 08 Feb 2005 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=560</guid>
		<description><![CDATA[Identity, site design, program guides, and a series of over 35 posters for Pratt&#8217;s popular weekly film series in Brooklyn.
]]></description>
			<content:encoded><![CDATA[<p>Identity, site design, program guides, and a series of over 35 posters for Pratt&#8217;s popular weekly film series in Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/pratt-film-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fugitive Images</title>
		<link>http://redantenna.tv/fugitive-images/</link>
		<comments>http://redantenna.tv/fugitive-images/#comments</comments>
		<pubDate>Sun, 04 Apr 2004 18:55:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://redantenna.tv/3001/?p=373</guid>
		<description><![CDATA[An interactive archive of street art in New York City that connects artwork based on keywords, neighborhood, and time.  Featured in the New Museum&#8217;s East Village panel, 2005.
]]></description>
			<content:encoded><![CDATA[<p>An interactive archive of street art in New York City that connects artwork based on keywords, neighborhood, and time.  Featured in the New Museum&#8217;s East Village panel, 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://redantenna.tv/fugitive-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

